Rough steel tyres for railway-wheels
|
||
Material Electric steel, grade B2, B3, B4, and B5 with the chemical composition and the mecanichal characteristics according to UIC 810-1 |
|
|
Dimensions, weight and limit tolerances of the rough tyre | Download Drawing |
Dimensions and limit tolerances [mm] | Weght [Kg/pcs.] | Dimensions of the machined tyre [mm] | ||
D +8/0 | d 0/-10 | B +4/-1 | ||
519 | 361 | 109 | 112 | 500 x 380 x 106 |
519 | 361 | 123 | 124 | 500 x 380 x 120 |
519 | 361 | 133 | 133 | 500 x 380 x 130 |
572 | 408 | 109 | 130 | 550 x 430 x 106 |
572 | 408 | 123 | 144 | 550 x 430 x 120 |
572 | 408 | 133 | 154 | 550 x 430 x 130 |
622 | 458 | 109 | 144 | 600 x 480 x 106 |
622 | 458 | 123 | 160 | 600 x 480 x 120 |
622 | 458 | 133 | 171 | 600 x 480 x 130 |
655 | 515 | 109 | 125 | 650 x 530 x 106 |
655 | 515 | 123 | 138 | 650 x 530 x 120 |
655 | 515 | 133 | 147 | 650 x 530 x 130 |
705 | 565 | 109 | 135 | 700 x 580 x 106 |
705 | 565 | 123 | 150 | 700 x 580 x 120 |
705 | 565 | 133 | 160 | 700 x 580 x 130 |
755 | 615 | 109 | 146 | 750 x 630 x 106 |
755 | 615 | 123 | 162 | 750 x 630 x 120 |
755 | 615 | 133 | 172 | 750 x 630 x 130 |
805 | 665 | 109 | 157 | 800 x 680 x 106 |
805 | 665 | 123 | 173 | 800 x 680 x 120 |
805 | 665 | 133 | 185 | 800 x 680 x 130 |
855 | 715 | 109 | 167 | 850 x 730 x 106 |
855 | 715 | 123 | 185 | 850 x 730 x 120 |
855 | 715 | 133 | 197 | 850 x 730 x 130 |
905 | 765 | 109 | 178 | 900 x 780 x 106 |
905 | 765 | 123 | 197 | 900 x 780 x 120 |
905 | 765 | 133 | 210 | 900 x 780 x 130 |
Shape deviations
According to UIC 810 - 2
Out-of-roudness of the rim diameter | max. 2,5 mm |
Eccentricity of the external revolution surface against the internal one, measured in the plane of rim | max. 2 mm |
Taper of the internal surface of the tyre | max. 2 mm |
Deviation from the flatness of the generatrix of the internal tyre lateral surface | max. 2 mm |
Delivery state, delivery
Delivery state | Delivery |
Rough rolled, normalized (N) | Without packing and unprotected to corrosion |
Rough rolled, hardened and tempered (T) |