Flat steel |
|
Material |
Open-hearth steel, with the chemical composition and the mechanical characteristics according to DIN 17100, DIN 17200 and 17210. | |
Dimensions, weight and limit tolerances. | |
According to DIN 1017/1 |
Width a [mm] | Thickness b [mm] | ||||||||||||||
8 | 10 | 12 | 13 | 14 | 15 | 16 | 18 | 20 | 25 | 30 | 35 | 40 | 50 | ||
Value | Limit tolerance | Limit tolerances [mm] | |||||||||||||
± 0,5 | ± 1,0 | ± 1,5 | |||||||||||||
Weight [Kg/m] | |||||||||||||||
40 | ± 1,0 | 2,51 | 3,14 | - | - | - | - | - | - | - | - | 18,8 | - | 25,1 | 31,4 |
100 | ± 1,5 | - | 7,85 | 9,42 | 10,2 | 11,0 | 11,8 | 12,6 | 14,1 | 15,7 | 19,6 | 23,6 | - | 31,4 | 39,3 |
110 | ± 2,0 | - | 8,64 | 10,4 | 11,2 | 12,1 | 13,0 | 13,8 | - | 17,3 | 21,6 | 25,9 | - | 34,5 | 43,2 |
120 | - | 9,42 | 11,3 | 12,2 | 13,2 | 14,1 | 15,1 | 17,0 | 18,8 | 23,6 | 28,3 | - | 37,7 | 47,1 | |
130 | ± 2,5 | - | 10,2 | 12,2 | 13,3 | 14,3 | 15,3 | 16,3 | - | 20,4 | 25,5 | 30,6 | - | 40,8 | 51,0 |
140 | - | 11,0 | 13,2 | - | 15,4 | 16,5 | 17,6 | - | 22,0 | 27,5 | 33,0 | 38,5 | 44,0 | 55,0 | |
150 | - | 11,8 | 14,1 | 15,3 | 16,5 | 17,7 | 18,8 | 12,2 | 23,6 | 29,4 | 35,3 | - | 47,1 | 58,9 |
Maximum permissible deviation of the flatness |
0,004 x L, for sections <= 1000 mm2
|
Off-squareness of the sides | max. 5% of the thickness |
Convexity of the side faces | Within the thickness tolerances |
Edge rounding with a radius of: |
1 mm, for thickness <= 20 mm
|
Burrs due to cutting | max. 8 mm |
Length types |
Delivery lengths [m] |
Permitted dev. [mm] |
Manufacture lengths | 3 - 7 | - |
Fixed lengths | 3 - 12 | ± 100 |
Delivery state | Delivery |
Rough rolled, straightened and without heat treatment | Without packing and unprotected to corrosion, not bundled or in bundles with the weight of max.3 t. |